Yuji Nagata
永田 裕志
Statistics of Yuji Nagatabeta
Brainbustr Rank: 390 using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
176
Fights
92
wins
-
81
losses
-
3
draws
52%
wins
-
46%
losses
-
2%
draws
3.098
average
8W - 2L - 0D
3.738
Average in singles competition
In the ring with
Gold
15 championship matches
5 (33%) wins
10 (67%) losses
0 (0%) draws
Time in the ring
00:11:37 average fight time
34:06:58 total fight time
excluding 0 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2025 | 15 | 12W - 3L - 0D | 3.156 | DDT, Indy, NJPW |
2024 | 25 | 11W - 13L - 1D | 3.261 | 2AW, AEW, Dradition, Ganbare, HEAT UP, MAW, MLW, NJPW, NOAH, SSPW |
2023 | 71 | 46W - 24L - 1D | 2.797 | AJPW, HEAT UP, NJPW, NOAH, Tochi-Pro |
2022 | 12 | 5W - 7L - 0D | AJPW, NJPW | |
2021 | 4 | 0W - 4L - 0D | AEW, NJPW | |
2020 | 1 | 0W - 1L - 0D | NJPW | |
2019 | 3 | 1W - 2L - 0D | NJPW, NWA, ROH | |
2018 | 5 | 1W - 4L - 0D | NJPW | |
2017 | 9 | 3W - 6L - 0D | NJPW | |
2016 | 4 | 0W - 4L - 0D | NJPW | |
2015 | 4 | 1W - 3L - 0D | NJPW | |
2014 | 2 | 1W - 1L - 0D | NJPW | |
2013 | 4 | 3W - 1L - 0D | 3.25 | NJPW |
2012 | 3 | 0W - 3L - 0D | NJPW | |
2011 | 1 | 1W - 0L - 0D | NJPW | |
2010 | 1 | 0W - 1L - 0D | NJPW | |
2009 | 1 | 1W - 0L - 0D | NJPW | |
2008 | 1 | 0W - 1L - 0D | NJPW | |
2000 | 1 | 0W - 0L - 1D | NJPW | |
1997 | 4 | 3W - 1L - 0D | WCW | |
1995 | 2 | 1W - 1L - 0D | NJPW, WCW | |
1994 | 1 | 1W - 0L - 0D | NJPW | |
1993 | 2 | 1W - 1L - 0D | NJPW |
BBR:
390
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 85433 Pro Wrestling fights and 22735 Wrestlers. . The statistics on this page are for Yuji Nagata under all its identities.