Tommy Dreamer
Statistics of Tommy Dreamerbeta
Brainbustr Rank: NR using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
104
Fights
45
wins
-
57
losses
-
2
draws
43%
wins
-
55%
losses
-
2%
draws
2.396
average
6W - 4L - 0D
2.071
Average in singles competition
In the ring with
Gold
20 championship matches
7 (35%) wins
13 (65%) losses
0 (0%) draws
Time in the ring
00:11:02 average fight time
19:08:58 total fight time
excluding 19 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2025 | 7 | 5W - 2L - 0D | 4th Rope, ACW, GCW, MCW, REVOLVER | |
2024 | 12 | 5W - 6L - 1D | 2.75 | Battleground, CAP, HCP, IWC, IWR, LIVE, MAW, NEOPro, RWA, TNA |
2023 | 15 | 11W - 4L - 0D | 2.125 | AAA, IMPACT!, REVOLVER |
2022 | 4 | 1W - 3L - 0D | IMPACT! | |
2021 | 5 | 2W - 3L - 0D | IMPACT! | |
2020 | 5 | 2W - 3L - 0D | IMPACT! | |
2019 | 5 | 1W - 4L - 0D | AEW, HOG, HOH, IMPACT! | |
2018 | 4 | 2W - 2L - 0D | HOH, IMPACT!, Indy | |
2017 | 1 | 0W - 1L - 0D | ROH | |
2015 | 2 | 0W - 2L - 0D | TNA, WWE | |
2014 | 2 | 1W - 1L - 0D | CZW, PWG, TNA | |
2011 | 2 | 2W - 0L - 0D | TNA | |
2010 | 4 | 1W - 3L - 0D | TNA | |
2009 | 3 | 2W - 1L - 0D | WWE | |
2008 | 4 | 0W - 4L - 0D | 3.25 | WWE |
2007 | 3 | 2W - 1L - 0D | WWE | |
2006 | 2 | 0W - 2L - 0D | WWE | |
2005 | 1 | 0W - 1L - 0D | WWE | |
2003 | 1 | 0W - 1L - 0D | WWE | |
2001 | 3 | 1W - 2L - 0D | ECW, WWF | |
2000 | 5 | 0W - 5L - 0D | ECW | |
1999 | 5 | 2W - 3L - 0D | ECW | |
1998 | 4 | 4W - 0L - 0D | 3 | ECW |
1997 | 1 | 0W - 0L - 1D | ECW | |
1995 | 4 | 1W - 3L - 0D | AJPW, ECW |
BBR:
NR
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 89112 Pro Wrestling fights and 23230 Wrestlers. . The statistics on this page are for Tommy Dreamer under all its identities.