Kurt Angle
Statistics of Kurt Anglebeta
Brainbustr Rank: NR using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
194
Fights
106
wins
-
86
losses
-
2
draws
55%
wins
-
44%
losses
-
1%
draws
3.313
average
5W - 5L - 0D
3.688
Average in singles competition
In the ring with
Gold
69 championship matches
36 (52%) wins
32 (46%) losses
1 (1%) draws
Time in the ring
00:14:17 average fight time
46:13:42 total fight time
excluding 2 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2019 | 2 | 0W - 2L - 0D | WWE | |
2018 | 3 | 1W - 2L - 0D | WWE | |
2017 | 2 | 2W - 0L - 0D | WWE | |
2015 | 2 | 1W - 1L - 0D | TNA | |
2014 | 2 | 2W - 0L - 0D | TNA | |
2013 | 4 | 1W - 3L - 0D | TNA | |
2012 | 10 | 6W - 4L - 0D | TNA | |
2011 | 9 | 5W - 3L - 1D | TNA | |
2010 | 8 | 4W - 3L - 1D | TNA | |
2009 | 12 | 8W - 4L - 0D | 2.65 | NJPW, TNA |
2008 | 11 | 6W - 5L - 0D | NJPW, TNA | |
2007 | 13 | 8W - 5L - 0D | TNA | |
2006 | 9 | 4W - 5L - 0D | 3.25 | TNA, WWE |
2005 | 10 | 3W - 7L - 0D | 3.625 | WWE |
2004 | 8 | 3W - 5L - 0D | WWE | |
2003 | 6 | 4W - 2L - 0D | WWE, WWF | |
2002 | 13 | 8W - 5L - 0D | 3.917 | WWE, WWF |
2001 | 16 | 7W - 9L - 0D | 4.25 | WWF |
2000 | 43 | 24W - 19L - 0D | WWF | |
1999 | 11 | 9W - 2L - 0D | WWF |
BBR:
NR
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 70709 Pro Wrestling fights and 20477 Wrestlers. . The statistics on this page are for Kurt Angle under all its identities.