Great Mummy
グレート・マミー
Statistics of Great Mummybeta
Brainbustr Rank: 436 using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
165
Fights
82
wins
-
78
losses
-
5
draws
50%
wins
-
47%
losses
-
3%
draws
2.901
average
5W - 4L - 1D
3.172
Average in singles competition
In the ring with
Gold
32 championship matches
16 (50%) wins
15 (47%) losses
1 (3%) draws
Time in the ring
00:10:08 average fight time
27:52:36 total fight time
excluding 8 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2024 | 38 | 21W - 16L - 1D | 2.942 | CMLL, DDT, FMW-E, MLW, NJPW, NOAH, RDPW |
2023 | 74 | 41W - 30L - 3D | 2.85 | AEW, AJPW, Indy, MLW, NJPW, NOAH, ROH |
2022 | 9 | 4W - 4L - 1D | 2.25 | DG, NJPW, NOAH |
2021 | 6 | 0W - 6L - 0D | AEW, IMPACT!, NJPW | |
2020 | 1 | 1W - 0L - 0D | NJPW | |
2019 | 3 | 0W - 3L - 0D | NJPW, NWA, ROH | |
2018 | 2 | 1W - 1L - 0D | NJPW | |
2017 | 10 | 3W - 7L - 0D | NJPW | |
2016 | 4 | 1W - 3L - 0D | NJPW | |
2015 | 4 | 3W - 1L - 0D | NJPW | |
2014 | 2 | 2W - 0L - 0D | NJPW | |
2013 | 3 | 1W - 2L - 0D | 3.667 | NJPW |
2012 | 3 | 1W - 2L - 0D | NJPW | |
2011 | 1 | 0W - 1L - 0D | NJPW | |
2000 | 1 | 1W - 0L - 0D | NJPW | |
1997 | 1 | 1W - 0L - 0D | NJPW | |
1993 | 2 | 1W - 1L - 0D | NJPW | |
1992 | 1 | 0W - 1L - 0D | NJPW |
BBR:
436
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 73598 Pro Wrestling fights and 20863 Wrestlers. . The statistics on this page are for Great Mummy under all its identities.