King Tonga
Statistics of King Tongabeta
Brainbustr Rank: NR using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
49
Fights
13
wins
-
34
losses
-
2
draws
27%
wins
-
69%
losses
-
4%
draws
3W - 6L - 1D
2
Average in singles competition
In the ring with
Gold
13 championship matches
3 (23%) wins
9 (69%) losses
1 (8%) draws
Time in the ring
00:17:18 average fight time
14:08:15 total fight time
excluding 2 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2024 | 1 | 0W - 0L - 1D | ACW | |
2019 | 1 | 0W - 1L - 0D | NJPW, ROH | |
2016 | 1 | 0W - 1L - 0D | NJPW | |
2001 | 2 | 1W - 1L - 0D | WCW, WWF | |
2000 | 1 | 0W - 1L - 0D | WCW | |
1999 | 2 | 1W - 1L - 0D | WCW | |
1998 | 2 | 1W - 1L - 0D | WCW | |
1997 | 6 | 2W - 4L - 0D | WCW | |
1996 | 7 | 1W - 6L - 0D | WCW | |
1995 | 8 | 2W - 5L - 1D | 2 | WCW |
1994 | 1 | 0W - 1L - 0D | WCW | |
1993 | 2 | 1W - 1L - 0D | NJPW | |
1992 | 1 | 0W - 1L - 0D | WWF | |
1991 | 2 | 0W - 2L - 0D | WWF | |
1990 | 3 | 0W - 3L - 0D | WWF | |
1989 | 4 | 2W - 2L - 0D | 2 | WWF |
1988 | 3 | 2W - 1L - 0D | WWF | |
1987 | 1 | 0W - 1L - 0D | WWF | |
1986 | 1 | 0W - 1L - 0D | WWF |
BBR:
NR
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 73598 Pro Wrestling fights and 20863 Wrestlers. . The statistics on this page are for King Tonga under all its identities.