Matthew Jackson
マシュー・ジャクソン
Statistics of Matthew Jacksonbeta
Brainbustr Rank: 65 using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
315
Fights
191
wins
-
120
losses
-
4
draws
61%
wins
-
38%
losses
-
1%
draws
3.647
average
4W - 6L - 0D
-
Average in singles competition
In the ring with
Gold
117 championship matches
70 (60%) wins
47 (40%) losses
0 (0%) draws
Time in the ring
00:13:46 average fight time
72:18:58 total fight time
excluding 17 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2025 | 1 | 1W - 0L - 0D | 3.694 | NJPW |
2024 | 28 | 17W - 11L - 0D | 3.502 | AEW, NJPW |
2023 | 27 | 17W - 10L - 0D | 3.558 | AEW, NJPW |
2022 | 25 | 16W - 9L - 0D | 4.036 | AAA, AEW |
2021 | 31 | 21W - 10L - 0D | 5 | AEW, ROH |
2020 | 27 | 19W - 8L - 0D | 4.375 | AEW, TNA |
2019 | 13 | 7W - 6L - 0D | 4.25 | AEW, NJPW |
2018 | 22 | 10W - 11L - 1D | 4.438 | Indy, NJPW, PWG, ROH |
2017 | 24 | 14W - 10L - 0D | 3.917 | CMLL, NJPW, OTT, PWG, ROH, RevPro |
2016 | 13 | 8W - 4L - 1D | 3.583 | NJPW, PWG, ROH |
2015 | 11 | 7W - 4L - 0D | 4.15 | NJPW, PWG |
2014 | 11 | 7W - 4L - 0D | 3.9 | NJPW, PWG, ROH |
2013 | 12 | 11W - 1L - 0D | 4 | PWG |
2012 | 10 | 2W - 8L - 0D | 4.5 | PWG, ROH |
2011 | 17 | 10W - 7L - 0D | 4.05 | PWG, ROH, TNA |
2010 | 13 | 5W - 7L - 1D | 4.167 | PWG, TNA |
2009 | 15 | 12W - 3L - 0D | 3.833 | PWG, ROH |
2008 | 10 | 4W - 5L - 1D | PWG | |
2007 | 5 | 3W - 2L - 0D | PWG |
BBR:
65
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 79142 Pro Wrestling fights and 21822 Wrestlers. . The statistics on this page are for Matthew Jackson under all its identities.