Booker
Statistics of Bookerbeta
Brainbustr Rank: NR using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
147
Fights
67
wins
-
77
losses
-
3
draws
46%
wins
-
52%
losses
-
2%
draws
3.536
average
3W - 7L - 0D
3.5
Average in singles competition
In the ring with
Gold
73 championship matches
37 (51%) wins
35 (48%) losses
1 (1%) draws
Time in the ring
00:15:23 average fight time
37:42:42 total fight time
excluding 3 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2025 | 1 | 1W - 0L - 0D | ROW | |
2023 | 2 | 1W - 1L - 0D | 3.5 | 880, WWE |
2012 | 2 | 0W - 2L - 0D | WWE | |
2011 | 2 | 0W - 2L - 0D | WWE | |
2009 | 8 | 3W - 5L - 0D | TNA | |
2008 | 10 | 5W - 3L - 2D | TNA | |
2007 | 8 | 2W - 6L - 0D | TNA, WWE | |
2006 | 10 | 4W - 6L - 0D | 3.563 | WWE |
2005 | 8 | 5W - 3L - 0D | 3.25 | WWE |
2004 | 8 | 1W - 7L - 0D | WWE | |
2003 | 8 | 2W - 6L - 0D | 3.75 | WWE |
2002 | 11 | 5W - 6L - 0D | 4.583 | WWE, WWF |
2001 | 6 | 2W - 4L - 0D | 2.75 | WCW, WWF |
2000 | 14 | 9W - 5L - 0D | WCW | |
1999 | 9 | 5W - 4L - 0D | WCW | |
1998 | 8 | 7W - 1L - 0D | WCW | |
1997 | 8 | 3W - 5L - 0D | WCW | |
1996 | 9 | 4W - 4L - 1D | WCW | |
1995 | 8 | 5W - 3L - 0D | WCW | |
1994 | 3 | 2W - 1L - 0D | WCW | |
1993 | 3 | 0W - 3L - 0D | WCW | |
1988 | 1 | 1W - 0L - 0D | WCW |
BBR:
NR
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 83265 Pro Wrestling fights and 22426 Wrestlers. . The statistics on this page are for Booker under all its identities.