Billy Gunn
Statistics of Billy Gunnbeta
Brainbustr Rank: 500+ using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
0
Fights
103
wins
-
91
losses
-
2
draws
2.112
average
8W - 2L - 0D
0.625
Average in singles competition
In the ring with
Gold
53 championship matches
33 (62%) wins
20 (38%) losses
0 (0%) draws
Time in the ring
00:00:00 average fight time
30:26:55 total fight time
excluding 11 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2024 | 8 | 6W - 2L - 0D | 2.138 | AEW, BTW |
2023 | 28 | 24W - 4L - 0D | 2.112 | AEW |
2022 | 5 | 1W - 4L - 0D | AEW | |
2021 | 6 | 2W - 4L - 0D | AEW | |
2020 | 3 | 1W - 2L - 0D | AEW | |
2019 | 2 | 0W - 2L - 0D | AEW | |
2018 | 1 | 0W - 1L - 0D | Indy | |
2017 | 1 | 0W - 1L - 0D | NJPW | |
2015 | 1 | 0W - 1L - 0D | WWE | |
2014 | 3 | 2W - 1L - 0D | WWE | |
2009 | 1 | 0W - 1L - 0D | TNA | |
2008 | 5 | 0W - 5L - 0D | TNA | |
2007 | 9 | 3W - 6L - 0D | TNA | |
2006 | 8 | 5W - 3L - 0D | TNA | |
2005 | 9 | 4W - 5L - 0D | TNA | |
2004 | 3 | 0W - 3L - 0D | WWE | |
2003 | 1 | 0W - 1L - 0D | WWE | |
2002 | 6 | 2W - 4L - 0D | WWE, WWF | |
2001 | 5 | 2W - 3L - 0D | WWF | |
2000 | 15 | 6W - 8L - 1D | WWF | |
1999 | 28 | 15W - 12L - 1D | WWE, WWF | |
1998 | 14 | 8W - 6L - 0D | WWE, WWF | |
1997 | 5 | 4W - 1L - 0D | WWF | |
1996 | 8 | 4W - 4L - 0D | WWF | |
1995 | 7 | 4W - 3L - 0D | WWE, WWF | |
1994 | 5 | 2W - 3L - 0D | WWF | |
1993 | 9 | 8W - 1L - 0D | 1.875 | WWF |
BBR:
500+
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 81212 Pro Wrestling fights and 22115 Wrestlers. . The statistics on this page are for Billy Gunn under all its identities.