Akaoni
Statistics of Akaonibeta
Brainbustr Rank: NR using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
44
Fights
12
wins
-
30
losses
-
2
draws
27%
wins
-
68%
losses
-
5%
draws
3.75
average
5W - 4L - 1D
3.75
Average in singles competition
In the ring with
Gold
1 championship matches
0 (0%) wins
1 (100%) losses
0 (0%) draws
Time in the ring
00:16:09 average fight time
11:50:44 total fight time
excluding 0 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2024 | 2 | 1W - 1L - 0D | 3.75 | AJPW |
2023 | 4 | 2W - 2L - 0D | AJPW, Indy | |
2017 | 1 | 1W - 0L - 0D | NJPW | |
2000 | 1 | 0W - 0L - 1D | NJPW | |
1999 | 2 | 1W - 1L - 0D | AJPW | |
1998 | 1 | 1W - 0L - 0D | AJPW | |
1997 | 3 | 1W - 2L - 0D | AJPW | |
1996 | 3 | 1W - 2L - 0D | AJPW | |
1995 | 6 | 1W - 5L - 0D | AJPW | |
1994 | 3 | 0W - 3L - 0D | AJPW | |
1993 | 5 | 1W - 4L - 0D | AJPW | |
1992 | 3 | 0W - 3L - 0D | AJPW | |
1991 | 1 | 0W - 1L - 0D | AJPW | |
1990 | 3 | 1W - 2L - 0D | AJPW | |
1989 | 2 | 1W - 1L - 0D | AJPW | |
1988 | 1 | 0W - 0L - 1D | AJPW | |
1986 | 1 | 0W - 1L - 0D | AJPW | |
1985 | 1 | 0W - 1L - 0D | AJPW | |
1984 | 1 | 0W - 1L - 0D | AJPW |
BBR:
NR
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 73598 Pro Wrestling fights and 20863 Wrestlers. . The statistics on this page are for Akaoni under all its identities.