Yoshi-Hashi
Statistics of Yoshi-Hashibeta
Brainbustr Rank: 259 using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
297
Fights
151
wins
-
143
losses
-
4
draws
51%
wins
-
48%
losses
-
1%
draws
3.228
average
4W - 6L - 0D
3.573
Average in singles competition
In the ring with
Gold
25 championship matches
9 (36%) wins
16 (64%) losses
0 (0%) draws
Time in the ring
00:09:36 average fight time
47:34:22 total fight time
excluding 3 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2025 | 23 | 9W - 14L - 0D | 3.288 | NJPW |
2024 | 82 | 42W - 39L - 2D | 3.323 | NJPW, UJPW |
2023 | 110 | 61W - 47L - 2D | 3.137 | AJPW, NJPW, NOAH |
2022 | 22 | 15W - 7L - 0D | 2.417 | AEW, NJPW, Stardom |
2021 | 4 | 1W - 3L - 0D | NJPW | |
2020 | 2 | 1W - 1L - 0D | NJPW | |
2019 | 12 | 7W - 5L - 0D | NJPW, ROH | |
2018 | 15 | 7W - 8L - 0D | NJPW | |
2017 | 13 | 5W - 8L - 0D | NJPW, ROH | |
2016 | 4 | 1W - 3L - 0D | NJPW | |
2015 | 4 | 2W - 2L - 0D | NJPW | |
2014 | 1 | 0W - 1L - 0D | NJPW | |
2013 | 3 | 0W - 3L - 0D | NJPW | |
2012 | 1 | 0W - 1L - 0D | NJPW | |
2009 | 1 | 0W - 1L - 0D | NJPW |
BBR:
259
Overall ranking based on the average rating of matches
BBRsc:
67
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 85433 Pro Wrestling fights and 22735 Wrestlers. . The statistics on this page are for Yoshi-Hashi under all its identities.