The Total Package
Statistics of The Total Packagebeta
Brainbustr Rank: NR using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
0
Fights
54
wins
-
39
losses
-
6
draws
4W - 6L - 0D
2.188
Average in singles competition
In the ring with
Gold
32 championship matches
17 (53%) wins
15 (47%) losses
1 (3%) draws
Time in the ring
00:00:00 average fight time
22:02:36 total fight time
excluding 1 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2001 | 3 | 2W - 1L - 0D | WCW | |
2000 | 7 | 2W - 5L - 0D | WCW | |
1999 | 4 | 2W - 2L - 0D | WCW | |
1998 | 7 | 4W - 3L - 0D | WCW | |
1997 | 9 | 4W - 4L - 1D | WCW | |
1996 | 11 | 4W - 5L - 3D | WCW | |
1995 | 10 | 5W - 5L - 0D | 1.5 | WCW, WWF |
1994 | 5 | 2W - 3L - 0D | WWF | |
1993 | 10 | 9W - 0L - 1D | 3 | WWF |
1992 | 2 | 1W - 1L - 0D | 2.75 | WCW |
1991 | 6 | 4W - 2L - 0D | WCW | |
1990 | 3 | 2W - 1L - 0D | NWA, WCW | |
1989 | 10 | 8W - 1L - 1D | NWA, WCW | |
1988 | 3 | 1W - 2L - 0D | JCP, NWA, WCW | |
1987 | 7 | 3W - 4L - 0D | JCP, NWA | |
1986 | 1 | 1W - 0L - 0D | NWA |
BBR:
NR
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 81030 Pro Wrestling fights and 22097 Wrestlers. . The statistics on this page are for The Total Package under all its identities.