The Pegasus Kid
Statistics of The Pegasus Kidbeta
Brainbustr Rank: NR using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
145
Fights
68
wins
-
74
losses
-
3
draws
47%
wins
-
51%
losses
-
2%
draws
4.161
average
6W - 4L - 0D
3.625
Average in singles competition
In the ring with
Gold
61 championship matches
28 (46%) wins
32 (52%) losses
1 (2%) draws
Time in the ring
00:14:14 average fight time
34:24:36 total fight time
excluding 0 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2007 | 5 | 3W - 2L - 0D | 3 | WWE |
2006 | 7 | 4W - 3L - 0D | WWE | |
2005 | 10 | 4W - 6L - 0D | WWE | |
2004 | 10 | 9W - 1L - 0D | 4.406 | WWE |
2003 | 8 | 3W - 5L - 0D | WWE, WWF | |
2002 | 7 | 4W - 3L - 0D | 3.917 | WWE |
2001 | 8 | 3W - 5L - 0D | 4.25 | WWF |
2000 | 37 | 15W - 20L - 2D | WCW, WWF | |
1999 | 13 | 6W - 7L - 0D | WCW | |
1998 | 5 | 1W - 4L - 0D | WCW | |
1997 | 10 | 4W - 5L - 1D | WCW | |
1996 | 8 | 4W - 4L - 0D | WCW | |
1995 | 6 | 2W - 4L - 0D | NJPW, WCW | |
1994 | 4 | 4W - 0L - 0D | 4 | AAA, NJPW |
1993 | 4 | 1W - 3L - 0D | NJPW, WCW | |
1992 | 1 | 1W - 0L - 0D | NJPW | |
1988 | 1 | 0W - 1L - 0D | WCW | |
1987 | 1 | 0W - 1L - 0D | NJPW |
BBR:
NR
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 79142 Pro Wrestling fights and 21822 Wrestlers. . The statistics on this page are for The Pegasus Kid under all its identities.