The Blue Blazer
Statistics of The Blue Blazerbeta
Brainbustr Rank: 342 using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
156
Fights
62
wins
-
91
losses
-
3
draws
40%
wins
-
58%
losses
-
2%
draws
3.03
average
2W - 8L - 0D
3.33
Average in singles competition
In the ring with
Gold
45 championship matches
17 (38%) wins
26 (58%) losses
2 (4%) draws
Time in the ring
00:11:31 average fight time
29:57:53 total fight time
excluding 9 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2024 | 13 | 2W - 11L - 0D | 3.481 | AEW, AIW, XWP |
2023 | 24 | 9W - 15L - 0D | 2.619 | AEW |
2022 | 4 | 3W - 1L - 0D | 2.625 | AEW |
2020 | 1 | 1W - 0L - 0D | TNA | |
2019 | 1 | 0W - 1L - 0D | WWE | |
2015 | 2 | 1W - 1L - 0D | IMPACT!, NJPW | |
2014 | 1 | 1W - 0L - 0D | CZW, PWG | |
2012 | 1 | 0W - 1L - 0D | TNA | |
2011 | 7 | 2W - 4L - 1D | TNA | |
2010 | 5 | 3W - 2L - 0D | TNA | |
2009 | 4 | 1W - 3L - 0D | TNA | |
2008 | 1 | 1W - 0L - 0D | TNA | |
2007 | 2 | 1W - 1L - 0D | TNA | |
2006 | 8 | 2W - 6L - 0D | TNA | |
2005 | 8 | 4W - 4L - 0D | TNA | |
2004 | 3 | 1W - 1L - 1D | NWA-TNA, TNA | |
2003 | 2 | 2W - 0L - 0D | NWA-TNA | |
2002 | 1 | 0W - 1L - 0D | NWA-TNA | |
2001 | 3 | 0W - 3L - 0D | WCW | |
2000 | 12 | 6W - 6L - 0D | WCW | |
1999 | 14 | 7W - 6L - 1D | WCW, WWE, WWF | |
1998 | 11 | 1W - 10L - 0D | WWE, WWF | |
1997 | 9 | 5W - 4L - 0D | WCW, WWF | |
1996 | 5 | 1W - 4L - 0D | WCW, WWF | |
1995 | 4 | 1W - 3L - 0D | WWE, WWF | |
1994 | 8 | 5W - 3L - 0D | 2.25 | WWF |
1993 | 1 | 1W - 0L - 0D | WWF | |
1988 | 1 | 1W - 0L - 0D | WWF |
BBR:
342
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 74137 Pro Wrestling fights and 20912 Wrestlers. . The statistics on this page are for The Blue Blazer under all its identities.