Ric Flair
Statistics of Ric Flairbeta
Brainbustr Rank: NR using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
128
Fights
61
wins
-
63
losses
-
5
draws
48%
wins
-
49%
losses
-
4%
draws
3.833
average
4W - 6L - 0D
3.8
Average in singles competition
In the ring with
Gold
54 championship matches
29 (54%) wins
22 (41%) losses
4 (7%) draws
Time in the ring
00:17:23 average fight time
37:06:23 total fight time
excluding 3 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2011 | 1 | 0W - 1L - 0D | TNA | |
2010 | 1 | 0W - 1L - 0D | TNA | |
2008 | 3 | 2W - 1L - 0D | 4.75 | WWE |
2007 | 5 | 2W - 3L - 0D | WWE | |
2006 | 8 | 5W - 3L - 0D | WWE | |
2005 | 4 | 2W - 2L - 0D | WWE | |
2004 | 6 | 2W - 4L - 0D | 3.083 | WWE |
2003 | 3 | 3W - 0L - 0D | WWE | |
2002 | 7 | 3W - 4L - 0D | WWE, WWF | |
2001 | 1 | 0W - 1L - 0D | WCW | |
2000 | 6 | 3W - 3L - 0D | WCW | |
1999 | 7 | 2W - 5L - 0D | WCW | |
1998 | 2 | 0W - 2L - 0D | WCW | |
1997 | 7 | 2W - 5L - 0D | WCW | |
1996 | 8 | 5W - 3L - 0D | WCW | |
1995 | 10 | 4W - 6L - 0D | 4 | WCW |
1994 | 5 | 2W - 2L - 1D | WCW | |
1993 | 9 | 3W - 6L - 0D | WCW, WWF | |
1992 | 3 | 1W - 2L - 0D | WWF | |
1991 | 5 | 4W - 1L - 0D | NJPW, WCW, WWF | |
1990 | 2 | 0W - 1L - 1D | NWA, WCW | |
1989 | 10 | 5W - 4L - 1D | 5 | NWA, WCW |
1988 | 2 | 2W - 0L - 0D | JCP, NWA, WCW | |
1987 | 5 | 3W - 2L - 1D | JCP, MACW, NWA | |
1986 | 3 | 2W - 0L - 1D | JCP, NWA | |
1985 | 2 | 1W - 1L - 0D | JCP, NWA | |
1984 | 1 | 1W - 0L - 0D | JCP, NWA | |
1983 | 1 | 1W - 0L - 0D | JCP, NWA | |
1982 | 1 | 1W - 0L - 0D | CWF |
BBR:
NR
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 86135 Pro Wrestling fights and 22843 Wrestlers. . The statistics on this page are for Ric Flair under all its identities.