Minoru Suzuki
鈴木みのる
Statistics of Minoru Suzukibeta
Brainbustr Rank: 297 using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
275
Fights
151
wins
-
118
losses
-
6
draws
55%
wins
-
43%
losses
-
2%
draws
3.15
average
6W - 4L - 0D
3.724
Average in singles competition
In the ring with
Gold
30 championship matches
10 (33%) wins
19 (63%) losses
1 (3%) draws
Time in the ring
00:11:08 average fight time
51:04:09 total fight time
excluding 9 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2025 | 12 | 8W - 4L - 0D | 3.875 | DDT, GLEAT, HEAT UP, Indy, MLW, Shawn Capture |
2024 | 52 | 26W - 23L - 3D | 3.534 | AEW, AJPW, BURST, BZW, Bloodsport Bushido, CMLL, DDT, Dradition, GCW, GLEAT, ICW, Indy, JTO, LLL, MLW, NJPW, RDPW, ROH, RevPro, Shonan, Speed Star, TJPW, Tenryu |
2023 | 113 | 68W - 43L - 2D | 2.667 | AEW, AJPW, BJW, DDT, GLEAT, HOG, HPW, IMPACT!, Indy, JTO, Kyushu, MLW, NHPW, NJPW, NOAH, Prestige |
2022 | 34 | 19W - 14L - 1D | 3.063 | AEW, GCW, JTO, NJPW, ROH, WC |
2021 | 5 | 0W - 5L - 0D | AEW, NJPW | |
2020 | 3 | 2W - 1L - 0D | NJPW | |
2019 | 13 | 8W - 5L - 0D | NJPW, ROH | |
2018 | 17 | 8W - 9L - 0D | NJPW | |
2017 | 14 | 8W - 6L - 0D | NJPW, ROH | |
2015 | 1 | 1W - 0L - 0D | NJPW | |
2014 | 2 | 0W - 2L - 0D | NJPW | |
2013 | 4 | 2W - 2L - 0D | 4.4 | NJPW |
2012 | 3 | 0W - 3L - 0D | 4.438 | NJPW |
2011 | 1 | 0W - 1L - 0D | NJPW | |
2004 | 1 | 1W - 0L - 0D | NOAH |
BBR:
297
Overall ranking based on the average rating of matches
BBRsc:
49
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 85716 Pro Wrestling fights and 22794 Wrestlers. . The statistics on this page are for Minoru Suzuki under all its identities.