Festus
Statistics of Festusbeta
Brainbustr Rank: 499 using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
0
Fights
53
wins
-
56
losses
-
2
draws
2.702
average
3W - 7L - 0D
-
Average in singles competition
In the ring with
Gold
33 championship matches
15 (45%) wins
17 (52%) losses
1 (3%) draws
Time in the ring
00:00:00 average fight time
21:40:08 total fight time
excluding 4 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2024 | 17 | 6W - 11L - 0D | 2.757 | WWE |
2023 | 9 | 4W - 4L - 1D | 2.517 | WWE |
2022 | 13 | 6W - 7L - 0D | 3 | IMPACT!, NJPW, WWE |
2021 | 24 | 17W - 7L - 0D | AEW, IMPACT! | |
2020 | 5 | 3W - 2L - 0D | IMPACT!, WWE | |
2019 | 7 | 1W - 5L - 1D | WWE | |
2018 | 6 | 2W - 4L - 0D | WWE | |
2017 | 4 | 2W - 2L - 0D | WWE | |
2016 | 8 | 4W - 4L - 0D | NJPW, WWE | |
2015 | 3 | 1W - 2L - 0D | NJPW | |
2014 | 2 | 2W - 0L - 0D | NJPW | |
2013 | 2 | 0W - 2L - 0D | TNA | |
2012 | 3 | 2W - 1L - 0D | TNA | |
2010 | 2 | 0W - 2L - 0D | WWE | |
2008 | 3 | 0W - 3L - 0D | WWE | |
2007 | 2 | 2W - 0L - 0D | WWE | |
2006 | 1 | 1W - 0L - 0D | WWE |
BBR:
499
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 81030 Pro Wrestling fights and 22097 Wrestlers. . The statistics on this page are for Festus under all its identities.