Big Show
Statistics of Big Showbeta
Brainbustr Rank: NR using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
0
Fights
84
wins
-
119
losses
-
8
draws
2.781
average
5W - 5L - 0D
1.792
Average in singles competition
In the ring with
Gold
77 championship matches
33 (43%) wins
41 (53%) losses
3 (4%) draws
Time in the ring
00:00:00 average fight time
45:19:57 total fight time
excluding 4 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2024 | 1 | 1W - 0L - 0D | AEW, Jericho Cruise | |
2023 | 1 | 1W - 0L - 0D | 3.333 | AEW |
2022 | 1 | 1W - 0L - 0D | AEW | |
2021 | 1 | 1W - 0L - 0D | AEW | |
2020 | 1 | 0W - 1L - 0D | WWE | |
2017 | 4 | 1W - 3L - 0D | 3.5 | WWE |
2016 | 3 | 0W - 3L - 0D | 3.5 | ROH, WWE |
2015 | 7 | 3W - 4L - 0D | WWE | |
2014 | 5 | 2W - 3L - 0D | WWE | |
2013 | 6 | 0W - 6L - 0D | WWE | |
2012 | 11 | 3W - 8L - 0D | WWE | |
2011 | 11 | 5W - 4L - 1D | 2.875 | WWE |
2010 | 10 | 6W - 4L - 0D | WWE | |
2009 | 12 | 4W - 8L - 0D | WWE | |
2008 | 8 | 4W - 4L - 0D | 3.25 | WWE |
2006 | 10 | 2W - 7L - 1D | WWE | |
2005 | 8 | 3W - 5L - 0D | 2 | WWE |
2004 | 6 | 3W - 3L - 0D | WWE | |
2003 | 8 | 2W - 6L - 0D | WWE, WWF | |
2002 | 7 | 2W - 5L - 0D | 2.5 | WWE, WWF |
2001 | 12 | 3W - 9L - 0D | 3.375 | WWF |
2000 | 24 | 7W - 14L - 3D | WWF | |
1999 | 24 | 13W - 9L - 2D | WWF | |
1998 | 8 | 2W - 6L - 0D | WCW | |
1997 | 8 | 5W - 2L - 1D | WCW | |
1996 | 11 | 8W - 3L - 0D | WCW | |
1995 | 3 | 1W - 2L - 0D | 0.25 | WCW |
1988 | 1 | 1W - 0L - 0D | WCW |
BBR:
NR
Overall ranking based on the average rating of matches
BBRsc:
NR
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 81212 Pro Wrestling fights and 22115 Wrestlers. . The statistics on this page are for Big Show under all its identities.